What AI business builders really cost
Published · Updated
How much do AI business builders cost?
It depends on the tool and on how much you sell. As of November 2026, paid plans here start at $1.99 a month (Hostinger AI Builder) and go up to $49 a month to start (MadeThis). 12 of the 20 tools have a free plan. Some also take a percentage of your sales or bill by credits, so compare those terms as well as the monthly price.
The monthly price is only part of the bill. Many tools charge in credits that run out faster in busy months, and some take a percentage of every sale on top of card processing. This page puts all three side by side.
Cheapest to most expensive
| Tool | Starts at | Free plan | Fees on your sales | Refunds |
|---|---|---|---|---|
| Hostinger AI Builder | From $1.99/mo | No | 0% on store sales; intro prices need a 48-month prepay and renew 4 to 6 times higher | 30-day money-back guarantee, void once you've used 1,500 AI credits |
| Shopify | From $5/mo | No | 2% (Basic) to 0.2% (Plus) extra if you use a payment provider other than Shopify Payments, plus card fees | No refunds on subscription fees, per Shopify's terms |
| GoDaddy Airo | From $9.99/mo | Yes: 50 AI credits a month to build and preview; publishing needs a paid plan | First-term prices renew higher; card processing applies | Not stated |
| 10Web | From $10/mo | No | 7% on client billing on the Agency Core plan | 30-day money-back guarantee, until you claim the free domain |
| Sintra AI | From $15.60/mo | No | None listed | Advertised 14-day guarantee; the terms limit refunds to faulty products |
| CREAO | From $16/mo | Yes: 30 one-time plus 5 daily credits, no card | None listed | Not stated |
| Base44 | From $16/mo | Yes: 25 message credits and 100 integration credits a month | Two credit pools; running out pauses building or app features | Not stated |
| Mixo | From $16/mo | Yes: one Mixo-branded page on a subdomain | None listed | Not stated |
| Wix | From $17/mo | Yes: Wix branding and subdomain, no payments | Wix Payments processing fees; extra fees on subscription plans on lower tiers | 14-day money-back guarantee on your first premium plan |
| Manus | From $17/mo | Yes: 300 daily credits, up to 1,500 a month | None listed | No refund for the current period; partial refunds at Manus's discretion |
| Replit | From $18/mo | Yes: daily agent credits and one app that expires after 30 days | Pay-as-you-go agent usage beyond included credits; hosting uses credits | Not stated |
| Squarespace | From $19/mo | No | 2% store fee on Basic; 7% (Basic) to 0% (Advanced) on digital products; plus card fees | First annual plan refundable within 14 days; monthly plans and renewals are not |
| Polsia | From $20/mo | No | 3% of customer payments and 20% of ad spend, plus Stripe fees | No refunds on subscriptions, credits, domains or ad spend |
| Lovable | From $21/mo | Yes: 5 build credits a day, up to 30 a month | Hosting, database and in-app AI use the same credits once included amounts run out | Credits are non-refundable |
| Durable | From $22/mo | Yes: one site on a durable.site subdomain, 300 AI credits in total | None listed | Not stated |
| Marblism | From $24/mo | No | None listed | 7-day money-back guarantee on new subscriptions |
| Crevio | From $25/mo | Yes: 100 credits once, no card, 1 website and 2 products | 2.5% of sales on paid plans (5% on free), plus Stripe's card fees | 7-day money-back guarantee on your first payment |
| Bolt.new | From $25/mo | Yes: 1M tokens a month, Bolt branding | Token-based usage; failed attempts still use tokens | Not stated |
| NanoCorp | From $30/mo | No | 20% of withdrawals of your business's earnings | No refunds; all sales final |
| MadeThis | From $49/mo | Limited free tasks to start, then a subscription | None on sales found; a daily platform-cost cap pauses autopilot | No refunds, except where the law requires |
"Starts at" is the lowest paid price per month, on yearly billing where offered. US dollars before tax, as of November 2026, checked against each company's pricing page.
Every plan
Crevioas of November 2026
| Free | Free/mo | 1 business, 100 credits once (no card), 1 website, 2 products, 5% fee on sales |
|---|---|---|
| Starter | $25/mo$50 monthly | 1 business, 2,000 credits/mo, every feature, custom domains, unlimited sites and team members |
| Growth | $50/mo$100 monthly | Up to 3 businesses, 4,000 credits/mo, one bill and one credit pool |
| Scale | $100/mo$200 monthly | Up to 10 businesses, 8,000 credits/mo, lowest price per business |
Marblismas of November 2026
| All AI employees | $24/mo$44 monthly | All 7 AI employees, unlimited businesses and team members, 50 hours of AI work/mo |
|---|
Polsiaas of November 2026
| Standard | $20/mo | 1 company, 20 credits/mo, no Meta Ads |
|---|---|---|
| Pro | $50/mo | Up to 3 companies, 50 credits/mo, Meta Ads |
| Max | $100/mo | Up to 10 companies, 100 or more credits/mo |
MadeThisas of November 2026
| Starter | $49/mo | 1 business, 5,000 credits/mo, subdomain hosting |
|---|---|---|
| Growth | $79/mo | 3 businesses, 10,000 credits/mo, custom domain |
| Scale | $199/mo | 10 businesses, 30,000 credits/mo |
GoDaddy Airoas of November 2026
| Free | Free/mo | 50 AI credits/mo, previews only; publishing needs a paid plan |
|---|---|---|
| Starter | $9.99/mo$19.99 monthly | 150 credits/mo, 1 published site or app |
| Professional | $24.99/mo$49.99 monthly | 300 credits/mo, up to 10 sites or apps, payments, bookings, catalog |
| Ultimate | $99.99/mo$199.99 monthly | 750 credits/mo, up to 50 sites or apps |
Durableas of November 2026
| Free | Free/mo | durable.site subdomain, 300 AI credits in total, CRM for up to 10 customers |
|---|---|---|
| Launch | $22/mo$25 monthly | Custom domain, booking, CRM, AI agents, 1,000 AI credits/mo, SEO and GEO tools |
| Grow | $41/mo$49 monthly | Onboarding call, unlimited team members, site translation, 5,000 AI credits/mo |
NanoCorpas of November 2026
| Founder | $30/mo | 30 credits/mo and up, rollover, unlimited businesses, custom domains |
|---|
Shopifyas of November 2026
| Starter | $5/mo | Sell through social and links, no full online store |
|---|---|---|
| Basic | $29/mo$39 monthly | Online store, Sidekick, 2.9% + 30¢ online card rate |
| Grow | $79/mo$105 monthly | 5 staff accounts, 2.7% + 30¢ |
| Advanced | $299/mo$399 monthly | 15 staff accounts, 2.5% + 30¢ |
| Plus | $2300/mo | Enterprise commerce |
CREAOas of November 2026
| Free | Free/mo | 30 one-time + 5 daily credits, 1 scheduled run |
|---|---|---|
| Pro | $16/mo$20 monthly | Up to 3 members, 200 credits/mo |
| Pro Plus | $40/mo$50 monthly | Up to 5 members, 600 credits/mo |
| Max | $120/mo$150 monthly | Up to 10 members, 2,000 credits/mo |
Wixas of November 2026
| Free | Free/mo | Wix-branded site on a Wix subdomain |
|---|---|---|
| Light | $17/mo | Free domain for a year, 2 GB storage; no payments |
| Core | $29/mo | Accept payments, basic ecommerce, scheduling |
| Business | $39/mo | Standard ecommerce and marketing, 10 collaborators |
| Business Elite | $159/mo | Advanced ecommerce and marketing, unlimited storage |
Sintra AIas of November 2026
| Sintra X, monthly | $48.50/mo | All 12 helpers, 250 credits/mo (sale price) |
|---|---|---|
| Sintra X, yearly | $15.60/mo | Same, billed yearly (sale price) |
| Single helper | $39/mo | One helper |
Squarespaceas of November 2026
| Basic | $19/mo$25 monthly | 2 contributors, selling with a 2% transaction fee |
|---|---|---|
| Core | $29/mo$39 monthly | 0% store fee, 20 AI credits/mo, payment plans |
| Plus | $49/mo$65 monthly | 40 AI credits/mo, reserved cart |
| Advanced | $99/mo$139 monthly | 120 AI credits/mo, Commerce APIs |
Hostinger AI Builderas of November 2026
| Premium | $1.99/mo | 48-month prepay ($95.52), renews at $10.99/mo; 3 sites, 250 AI credits |
|---|---|---|
| Unlimited | $2.79/mo | 48-month prepay, renews at $16.99/mo; unlimited sites, ecommerce for a year |
| Cloud Startup | $7.99/mo | 48-month prepay, renews at $25.99/mo; more performance, 1,000 AI credits |
Base44as of November 2026
| Free | Free/mo | 25 message credits, 100 integration credits/mo, up to 5 apps |
|---|---|---|
| Starter | $16/mo$20 monthly | 100 message credits, custom domain, unlimited apps |
| Builder | $40/mo$50 monthly | 250 message credits, GitHub, MCP server |
| Pro | $80/mo$100 monthly | 500 message credits |
| Elite | $160/mo$200 monthly | 1,200 message credits, premium support |
Lovableas of November 2026
| Free | Free/mo | 5 build credits a day, up to 30 a month |
|---|---|---|
| Pro | $21/mo$25 monthly | 100 credits/mo plus daily credits, custom domains, no badge |
| Business | $42/mo$50 monthly | SSO, data opt-out, team controls |
| Enterprise | Custom | Custom |
Manusas of November 2026
| Free | Free/mo | 300 daily credits, up to 1,500/mo |
|---|---|---|
| Pro | $17/mo$20 monthly | 4,000 credits/mo plus daily credits |
| Pro 8K | $34/mo$40 monthly | 8,000 credits/mo |
| Pro 40K | $167/mo$200 monthly | 40,000 credits/mo |
10Webas of November 2026
| AI Starter | $10/mo | 1 site, 100 AI credits/mo, free domain credit |
|---|---|---|
| AI Premium | $15/mo | 2 sites, 200 AI credits/mo |
| AI Ultimate | $22.50/mo | 4 sites, 300 AI credits/mo |
| Agency Starter | $42.50/mo | 10 sites, 400 AI credits/mo |
Replitas of November 2026
| Starter | Free/mo | Daily agent credits, one app that expires after 30 days |
|---|---|---|
| Core | $18/mo$20 monthly | $20 of usage, unlimited published apps, up to 5 builders |
| Pro | $90/mo$100 monthly | $100 of usage, 15 collaborators, credit rollover |
| Enterprise | Custom | Custom |
Mixoas of November 2026
| Free | Free/mo | One Mixo-branded page on a subdomain |
|---|---|---|
| Business Site | $16/mo$20 monthly | Custom domain, multi-page site, enquiry management, 3 bulk-article runs/mo |
| Premium Site | $32/mo$40 monthly | Unlimited bulk-article runs |
Bolt.newas of November 2026
| Free | Free/mo | 1M tokens/mo, Bolt branding |
|---|---|---|
| Pro | $25/mo | From 10M tokens/mo, custom domains, no branding, rollover |
| Teams | $30/mo | Per member, admin controls |
| Enterprise | Custom | Custom |